Sorted by
- List View
- Map View
- Grid View
-
$389,9003 beds, 2 bathslot 10,018 sqftMLS 1610780
-
4 beds, 3 baths2,756 sqft lot 9,583 sqftMLS 1610784
-
$151,3484 beds, 3 bathslot 20,124 sqftMLS 784175
-
$54,9003 beds, 1 bath1,206 sqft lot 10,018 sqftMLS 1610783
-
$399,9003 beds, 3 bathslot 12,201 sqftMLS 783333
-
4 beds, 2 baths1,764 sqft lot 20,908 sqftMLS 1610778
-
$174,9003 beds, 2 baths1,560 sqft lot 1.02 acMLS 1610777
-
2 beds, 1 bath1,791 sqft lot 21,344 sqftMLS 1610765
-
3 beds, 2 baths1,486 sqft lot 6.34 acMLS 1610602
-
$354,9003 beds, 3 bathslot 29,930 sqftMLS 784253
-
4 beds, 4 bathslot 5.11 acMLS 784208
-
$389,9004 beds, 3 bathslot 10,890 sqftMLS 784209
-
2 beds, 2 baths1,035 sqftMLS 1610660
-
3 beds, 3 baths1,600 sqft lot 25,264 sqftMLS 1610376
-
3 beds, 2 baths1,280 sqft lot 7,405 sqftMLS 1610312
-
$225,0003 beds, 3 baths2,222 sqft lot 8,276 sqftMLS 1610267
-
3 beds, 2 baths1,584 sqft lot 8,712 sqftMLS 1610191
-
$139,9004 beds, 2 baths2,448 sqftMLS 1610488
-
$299,9003 beds, 3 bathslot 1,241 sqftMLS 784251
-
$339,9004 beds, 3 baths2,404 sqft lot 3,920 sqftMLS 1610725
-
$220,0003 beds, 2 baths1,810 sqftMLS 1610638
-
4 beds, 4 baths3,873 sqftMLS 1610769
-
$195,0003 beds, 3 bathsMLS 1610775
-
1 bed, 1 bathlot 7,374 sqftMLS 784249
-
$119,9003 beds, 2 baths1,719 sqftMLS 1610708
-
$364,9005 beds, 4 bathslot 30,431 sqftMLS 784247
-
5 beds, 4 baths2,700 sqftMLS 1610732
-
$364,9005 beds, 4 baths3,552 sqft lot 30,056 sqftMLS 1610773
-
$135,0003 beds, 2 bathslot 25,561 sqftMLS 784246
-
$255,0004 beds, 3 bathslot 9,583 sqftMLS 784244
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Multiple Listing Service of Greater Cincinnati and the Dayton Area Board of Realtors® MLS IDX Database.
Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Information Deemed Reliable but Not Guaranteed.
Copyright© 2019 MLS of Greater Cincinnati, Inc. and Dayton Area Board of Realtors® All rights reserved.
Data last updated: 2/16/19 8:37 AM PST
This MLS IDX is (c) Diverse Solutions 2019.